| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| Clayton | Doskocil | Hunter | 282 | 9 | yes | |||
| 1 | Garrett | Haney | Hunter | 281 | 4 | yes | ||
| 2 | Brandon | Dupree | Hunter | 280 | 5 | yes | ||
| 3 | 70429 | Daniel | Gomez | Hunter | 280 | 3 | yes | |
| 4 | 22136 | Gary | Biggerstaff | Hunter | 277 | 3 | yes | |
| 5 | Reggie | Phillips | Hunter | 276 | 0 | yes | ||
| 6 | 31822 | Ronnie | Varner | Hunter | 269 | 2 | yes | |
| 7 | 31634 | Gerardo | Rodriquez | Hunter | 264 | 5 | yes | |
| 8 | 31219 | Scott | McDonald | Hunter | 263 | 3 | yes | |
| 9 | Kris | Courtney | Hunter | 260 | 1 | yes | ||
| 10 | Jace | Bland | Hunter | 257 | 3 | yes | ||
| 11 | 14368 | Jimmy | Shipman | Hunter | 253 | 2 | ||
| 12 | Corey | Doskocil | Hunter | 252 | 2 | |||
| 13 | Scott | Rogers | Hunter | 244 | 3 | |||
| 14 | Alan | Brown | Hunter | 242 | 2 | |||
| 15 | Carey | Cleland | Hunter | 232 | 2 | |||
| 16 | Drew | Grisham | Hunter | 226 | 4 | |||
| 17 | Rob | Sparks | Hunter | 192 | 2 | |||
| 18 | Mike | Slagle | Hunter | 0 | 0 | |||
| 19 |