| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 31392 | Bruce | Hibbard | Traditional | 262 | 3 | yes | |
| 2 | 20524 | Josh | Isbell | Traditional | 260 | 6 | yes | |
| 3 | Kirby | Logan | Traditional | 243 | 3 | yes | ||
| 4 | 17768 | Todd | Pool | Traditional | 241 | 2 | yes | |
| 5 | New Member | Jerry | Bischoffberger | Traditional | 219 | 2 | yes | |
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |