| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 10431 | Marty | Surber | Semi-pro | 314 | 10 | yes | |
| 2 | 11289 | Kurt | Page | Semi-pro | 314 | 9 | yes | |
| 3 | 70310 | Dennis | Chumley | Semi-pro | 305 | 6 | yes | |
| 4 | 12630 | Dalton | Howell | Semi-pro | 265 | 4 | yes | |
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |