| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 13520 | Justin | Bethel | Open A | 328 | 13 | yes | |
| 2 | 20321 | Edward | Holquin | Open A | 320 | 10 | yes | |
| 3 | 30267 | Dale | Tiemann | Open A | 313 | 10 | yes | |
| 4 | 15787 | Marty | Reina | Open A | 310 | 7 | yes | |
| 5 | 10250 | Vance | Lowe | Open A | 304 | 7 | yes | |
| 6 | 27185 | Tony | Gillespie | Open A | 303 | 7 | yes | |
| 7 | Bryan | Manke | Open A | 298 | 5 | yes | ||
| 8 | 5938 | Michael | Lake | Open A | 298 | 5 | yes | |
| 9 | 30268 | Matt | Tiemann | Open A | 295 | 9 | yes | |
| 10 | 27184 | Jeff | McCoy | Open A | 294 | 9 | yes | |
| 11 | 25147 | Mark | White | Open A | 290 | 2 | ||
| 12 | Fred | Cross | Open A | 285 | 7 | |||
| 13 | Jake | Bodden | Open A | 282 | 5 | |||
| 14 | 19178 | Ken | Shearin | Open A | 281 | 4 | ||
| 15 | 31395 | Scott | Warren | Open A | 273 | 1 | ||
| 16 | Wes | Bodden | Open A | 267 | 2 | |||
| 17 | 12589 | Clifton | McCoy | Open A | 261 | 4 | ||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |