| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 18401 | Jake | Kreck | Open B | 295 | 8 | yes | |
| 2 | 10023 | Enoch | Phetteplace | Open B | 294 | 5 | yes | |
| 3 | 30841 | Charlie | Hamilton | Open B | 293 | 6 | yes | |
| 4 | 11304 | Bryan | Northcutt | Open B | 291 | 4 | yes | |
| 5 | 11909 | Joe | Crawford | Open B | 284 | 4 | yes | |
| 6 | 21697 | Steven | Webb | Open B | 281 | 4 | yes | |
| 7 | 21353 | Jeff | Baty | Open B | 280 | 2 | yes | |
| 8 | 25078 | Dennis | Sango | Open B | 276 | 6 | yes | |
| 9 | 11668 | Toby | Lawrence | Open B | 270 | 4 | yes | |
| 10 | Alex | Mladenovic | Open B | 269 | 2 | yes | ||
| 11 | 14126 | Brent | Mathews | Open B | 268 | 2 | ||
| 12 | Rodney | Lovejoy | Open B | 233 | 2 | |||
| 13 | 30286 | Zach | Loyd | Open B | 221 | 2 | ||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |