| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 12552 | Chad | Parker | Unlimited | 312 | 8 | yes | |
| 2 | 29411 | Allen | George | Unlimited | 300 | 8 | yes | |
| 3 | 1521 | Ray | Morales | Unlimited | 296 | 6 | yes | |
| 4 | 7135 | Jamey | Creek | Unlimited | 289 | 3 | yes | |
| 5 | 29411 | Allen | Brown | Unlimited | 278 | 4 | yes | |
| 6 | 30248 | Jack | Johnson | Unlimited | 263 | 5 | yes | |
| 7 | 21213 | Donald | Pirkle | Unlimited | 248 | 1 | yes | |
| 8 | Daren | Lewis | Unlimited | 236 | 2 | yes | ||
| 9 | 31656 | Mark | Blackmon | Unlimited | 0 | yes | ||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |