| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 70587 | Marty | Chambers | Known 45 | 314 | 11 | yes | |
| 2 | 43330 | Mike | Stern | Known 45 | 312 | 9 | yes | |
| 3 | 20201 | Bret | York | Known 45 | 306 | 9 | yes | |
| 4 | 12405 | Jim | Dodson | Known 45 | 302 | 4 | yes | |
| 5 | 30060 | Chris | Hansen | Known 45 | 300 | 5 | yes | |
| 6 | Blake | Kidder | Known 45 | 297 | 9 | yes | ||
| 7 | 12277 | Casey | Chaloupek | Known 45 | 292 | 9 | yes | |
| 8 | Ronald | Hilliar | Known 45 | 287 | 8 | yes | ||
| 9 | Sergio | Portales | Known 45 | 284 | 3 | yes | ||
| 10 | Jim | Tobola | Known 45 | 282 | 8 | yes | ||
| 11 | 12721 | Bryan | Schertz | Known 45 | 282 | 7 | yes | |
| 12 | 13236 | Mike | Wagstaff | Known 45 | 282 | 3 | ||
| 13 | 31403 | Brian | Hoese | Known 45 | 282 | 3 | ||
| 14 | Steve | Smith | Known 45 | 265 | 2 | |||
| 15 | 21678 | Allen | Chesnut | Known 45 | 264 | 5 | ||
| 16 | 21077 | Morris | Gates | Known 45 | 264 | 5 | ||
| 17 | 34389 | Lance | Liles | Known 45 | 258 | 1 | ||
| 18 | 12388 | Bobby | Mann | Known 45 | 256 | 3 | ||
| 19 | 21604 | Dean | Duffman | Known 45 | 251 | 0 | ||
| 20 | 12578 | James | Martin | Known 45 | 236 | 3 | ||
| 21 | Jason | Case | Known 45 | 0 | ||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |