| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 70588 | Julie | Chambers | Known 40 | 283 | 4 | yes | |
| 2 | 16811 | Holly | Heinsohn | Known 40 | 280 | 3 | yes | |
| 3 | 13409 | Cari | Wagstaff | Known 40 | 273 | 2 | yes | |
| 4 | 10432 | Mary | Surber | Known 40 | 253 | 1 | yes | |
| 5 | Brenda | Schertz | Known 40 | 225 | 2 | yes | ||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 |