| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 16656 | Todd | Foltz | Bow Novice | 305 | 7 | yes | |
| 2 | 14319 | Josh | Whalley | Bow Novice | 302 | 7 | yes | |
| 3 | 11908 | Art | Crawford | Bow Novice | 293 | 8 | yes | |
| 4 | 26745 | Bruce | Funk | Bow Novice | 289 | 7 | yes | |
| 5 | Jerry | Harp | Bow Novice | 289 | 5 | yes | ||
| 6 | Cody | Christian | Bow Novice | 286 | 6 | yes | ||
| 7 | Chuck | Cheney | Bow Novice | 283 | 3 | yes | ||
| 8 | 70563 | Marc | Arnold | Bow Novice | 282 | 4 | yes | |
| 9 | 11748 | Gary | Rohrer | Bow Novice | 282 | 2 | yes | |
| 10 | Cody | Calvin | Bow Novice | 272 | 1 | yes | ||
| 11 | 31483 | Dale | Steere | Bow Novice | 271 | 2 | ||
| 12 | 17615 | Jesse | Vilagomez | Bow Novice | 268 | 2 | ||
| 13 | Trevor | Toberny | Bow Novice | 268 | 2 | |||
| 14 | Brad | Dunn | Bow Novice | 266 | 3 | |||
| 15 | 21108 | Steve | Whalley | Bow Novice | 248 | 4 | ||
| 16 | Marlin | Hogue | Bow Novice | 243 | 2 | |||
| 17 | Bell | Mayo | Bow Novice | 240 | 2 | |||
| 18 | 14371 | Robert | Schwartz | Bow Novice | 232 | 4 | ||
| 19 | David | Morin | Bow Novice | 206 | 1 | |||
| 20 | Buster | Taylor | Bow Novice | 199 | 3 | |||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 | ||||||||
| 30 | ||||||||
| 31 | ||||||||
| 32 | ||||||||
| 33 | ||||||||
| 34 | ||||||||
| 35 | ||||||||
| 36 | ||||||||
| 37 | ||||||||
| 38 | ||||||||
| 39 | ||||||||
| 40 | ||||||||
| 41 | ||||||||
| 42 | ||||||||
| 43 | ||||||||
| 44 | ||||||||
| 45 | ||||||||
| 46 | ||||||||
| 47 | ||||||||
| 48 | ||||||||
| 49 |