| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 31714 | Kelly | Rogers | w. hunter | 291 | 6 | yes | |
| 2 | Christy | Crawford | w. hunter | 288 | 4 | yes | ||
| 3 | 70564 | Leann | Arnold | w. hunter | 286 | 6 | yes | |
| 4 | 70517 | Tracy | Smith | w. hunter | 285 | 5 | yes | |
| 5 | 31122 | Karen | Woodcox | w. hunter | 268 | 3 | yes | |
| 6 | 14238 | Angie | Lewis | w. hunter | 262 | 1 | yes | |
| 7 | Michelle | Rowe | w. hunter | 253 | 2 | yes | ||
| 8 | Sharlotte | Rohrer | w. hunter | 230 | 3 | yes | ||
| 9 | 70581 | Reta | McCullough | w. hunter | 223 | 1 | yes | |
| 10 | 12389 | Darlene | Mann | w. hunter | 206 | 2 | yes | |
| 11 | Lisa | Randall | w. hunter | 205 | 3 | |||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |