| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 25119 | Rocky | Doty | Sr. Open | 300 | 4 | yes | |
| 2 | 20962 | Robert | McAllister | Sr. Open | 296 | 5 | yes | |
| 3 | 15363 | Jeff | Pyron | Sr. Open | 293 | 4 | yes | |
| 4 | 70565 | Phil | Modesitt | Sr. Open | 291 | 6 | yes | |
| 5 | 27757 | Chuck | Harper | Sr. Open | 287 | 7 | yes | |
| 6 | 21518 | Maurice | Huggins | Sr. Open | 287 | 5 | yes | |
| 7 | 70516 | Mike | Smith | Sr. Open | 287 | 3 | yes | |
| 8 | 17438 | Gary | Gunter | Sr. Open | 281 | 3 | yes | |
| 9 | Winford | Cross | Sr. Open | 268 | 6 | yes | ||
| 10 | Michael | Reinhardt | Sr. Open | 248 | 1 | yes | ||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |