| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 31392 | Bruce | Hibbard | Traditional | 265 | 4 | yes | |
| 2 | 17768 | Todd | Pool | Traditional | 260 | 1 | yes | |
| 3 | Dusty | Hundt | Traditional | 258 | 3 | yes | ||
| 4 | 30693 | Gene | Bohannon | Traditional | 248 | 2 | yes | |
| 5 | 20542 | Josh | Isbell | Traditional | 238 | 3 | yes | |
| 6 | 31723 | Mark | Barta | Traditional | 223 | 2 | yes | |
| 7 | Todd | Smith | Traditional | 222 | 4 | yes | ||
| 8 | 12664 | Timm | Getts | Traditional | 220 | 2 | yes | |
| 9 | Bud | Murphy | Traditional | 218 | 3 | yes | ||
| 10 | Alan | Grayson | Traditional | 197 | 0 | yes | ||
| 11 | Charles | Edenfield | Traditional | 194 | 2 | |||
| 12 | Creig | Towery | Traditional | 185 | 1 | |||
| 13 | Ken | Artenbury | Traditional | 175 | 0 | |||
| 14 | Stephen | Rowe | Traditional | 0 | ||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |