| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 72130 | Danny | Barnes | super senior | 297 | 3 | yes | |
| 2 | 25325 | Dale | Fetzer | super senior | 294 | 5 | yes | |
| 3 | 17436 | Dave | Wenner | super senior | 294 | 4 | yes | |
| 4 | 29474 | Butch | Wolf | super senior | 285 | 7 | yes | |
| 5 | Larry | Wyrick | super senior | 284 | 2 | yes | ||
| 6 | 70142 | Jimmy | Mitchell | super senior | 276 | 5 | yes | |
| 7 | 70580 | Curtis | McCullough | super senior | 273 | 3 | yes | |
| 8 | 14125 | Randy | Manly | super senior | 266 | 2 | yes | |
| 9 | James | Gibson | super senior | 245 | 0 | yes | ||
| 10 | Bobby | Craig | super senior | 226 | 1 | yes | ||
| 11 | Nolen | Barber | super senior | 0 | ||||
| 12 | 8553 | Ledell | Yates | super senior | 0 | |||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |