| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 11302 | Randy | Parker | Limited | 296 | 3 | yes | |
| 2 | 15974 | Jimmy | Fisher | Limited | 279 | 3 | yes | |
| 3 | 16792 | Doug | Girard | Limited | 257 | 2 | yes | |
| 4 | Robert | West | Limited | 254 | 0 | yes | ||
| 5 | 30751 | Edward | Yantis | Limited | 248 | 2 | yes | |
| 6 | Scott | Standiford | Limited | 204 | 2 | yes | ||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |