| ASA Number | First Name | Last Name | Class | Score | 12's | Qualified | Previously Qualified | |
| 1 | 10291 | Jake | Tucker | Young adult | 295 | 8 | yes | |
| 2 | 11910 | Jake | Crawford | Young adult | 261 | 2 | yes | |
| 3 | Jarrett | Ray | Young adult | 175 | 0 | yes | ||
| 4 | ||||||||
| 5 | ||||||||
| 6 | ||||||||
| 7 | ||||||||
| 8 | ||||||||
| 9 | ||||||||
| 10 | ||||||||
| 11 | ||||||||
| 12 | ||||||||
| 13 | ||||||||
| 14 | ||||||||
| 15 | ||||||||
| 16 | ||||||||
| 17 | ||||||||
| 18 | ||||||||
| 19 | ||||||||
| 20 | ||||||||
| 21 | ||||||||
| 22 | ||||||||
| 23 | ||||||||
| 24 | ||||||||
| 25 | ||||||||
| 26 | ||||||||
| 27 | ||||||||
| 28 | ||||||||
| 29 |