| ASA Number | First Name | Last Name | Class | Score | |
| 1 | Kurt | Page | Open | 432 | |
| 2 | Todd | Pool | Open | 426 | |
| 3 | Edward | Holquin | Open | 396 | |
| 4 | Jason | Burnett | Open | 390 | |
| 5 | Joe | Crawford | Open | 382 | |
| 6 | Glenn | Salsman | Open | 382 | |
| 7 | Toby | Lawrence | Open | 298 | |
| 8 | Randy | Parker | Open | 270 | |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 |