| ASA Number | First Name | Last Name | Class | Score | |
| 1 | Chad | Parker | Hunter | 440 | |
| 2 | Richard | Goen | Hunter | 394 | |
| 3 | Mike | Tharp | Hunter | 370 | |
| 4 | Jake | Crawford | Hunter | 366 | |
| 5 | Bruce | Funk | Hunter | 300 | |
| 6 | Richard | Gonzalez | Hunter | 278 | |
| 7 | Mike | Brinkley | Hunter | 264 | |
| 8 | Trevor | Tobery | Hunter | 256 | |
| 9 | |||||
| 10 | |||||
| 11 | |||||
| 12 | |||||
| 13 | |||||
| 14 | |||||
| 15 | |||||
| 16 | |||||
| 17 | |||||
| 18 | |||||
| 19 | |||||
| 20 | |||||
| 21 | |||||
| 22 | |||||
| 23 | |||||
| 24 | |||||
| 25 | |||||
| 26 | |||||
| 27 | |||||
| 28 | |||||
| 29 | |||||
| 30 | |||||
| 31 | |||||
| 32 | |||||
| 33 | |||||
| 34 | |||||
| 35 | |||||
| 36 | |||||
| 37 | |||||
| 38 | |||||
| 39 | |||||
| 40 | |||||
| 41 | |||||
| 42 | |||||
| 43 | |||||
| 44 | |||||
| 45 | |||||
| 46 | |||||
| 47 |