| North | South | West | ||
|
QUALIFIERS
|
January 29-30 2011 | IRVING BOWHUNTERS ASSOCIATION | ||
March 12-13 2011 |
||||
| April 9-10 2011 | MESQUITE ARCHERY CLUB | |||
| May 21-22 2011 | TEXINS ARCHERY CLUB | |||
| May 28-29 2011 | PARIS-ARCHERS FOR CHRIST | |||
| July 3-4 2011 | COLLIN COUNTY BOWHUNTERS | |||
| July 9-10 2011 | STATE CHAMPIONSHIP | |||
|
QUALIFIERS |
February 19-20 2011 | NAVASOT ARCHERY CLUB | ||
March 12-13 2011 |
||||
| April 9-10 2011 | CANYON LAKE ARCHERY CLUB | |||
| April 16-17 2011 | BRAZOS COUNTY ARCHERY CLUB | |||
| May 14-15 2011 | BUFFALO FIELD ARCHERY CLUB | |||
| May 21-22 2011 | CLIFTON ARCHERY CLUB | |||
| June 18-19 2011 | AUSTIN ARCHERY CLUB | |||
| February 19-20 2011 | COWTOWN BOWMEN | |||
March 19-20 2011 |
CONCHO VALLEY | |||
| March 26-27 2011 | BROWNWOOD BOWHUNTERS | |||
| April 16-17 2011 | ABILENE BOWHUNTERS | |||
| May 14-15 2011 | CROSS TIMBERS ARCHERY CLUB (EASTLAND) | |||
| June 11-12 2011 | ||||
| June 18-19 2011 | ARCHERY CLUB OF YOUNG COUNTY | |||